Travel dates | Excluding flights | Single / Solo supplement | Train upgrade | Book |
---|---|---|---|---|
01/04/2025 - 01/09/2025 | $1,295 | $305 / $425 | $95 | book now |
01/18/2025 - 01/23/2025 | $1,295 | $305 / $425 | $95 | book now |
02/01/2025 - 02/06/2025 | $1,295 | $305 / $425 | $95 | book now |
02/15/2025 - 02/20/2025 | $1,295 | $305 / $425 | $95 | book now |
03/01/2025 - 03/06/2025 | $1,295 | $305 / $425 | $95 | book now |
03/08/2025 - 03/13/2025 | $1,295 | $305 / $425 | $95 | book now |
03/15/2025 - 03/20/2025 | $1,295 | $305 / $425 | $95 | book now |
03/22/2025 - 03/27/2025 | $1,495 | $405 / $425 | $95 | book now |
03/29/2025 - 04/03/2025 | $1,495 | $405 / $425 | $95 | book now |
04/05/2025 - 04/10/2025 | $1,495 | $405 / $425 | $95 | book now |
04/12/2025 - 04/17/2025 | $1,495 | $405 / $425 | $95 | book now |
04/19/2025 - 04/24/2025 | $1,495 | $405 / $425 | $95 | book now |
04/26/2025 - 05/01/2025 | $1,495 | $405 / $425 | $95 | book now |
05/03/2025 - 05/08/2025 | $1,495 | $405 / $425 | $95 | book now |
05/10/2025 - 05/15/2025 | $1,495 | $405 / $425 | $95 | book now |
05/17/2025 - 05/22/2025 | $1,545 | $425 / $425 | $95 | book now |
05/24/2025 - 05/29/2025 | $1,545 | $425 / $425 | $95 | book now |
05/31/2025 - 06/05/2025 | $1,545 | $425 / $425 | $95 | book now |
06/07/2025 - 06/12/2025 | $1,545 | $425 / $425 | $95 | book now |
06/14/2025 - 06/19/2025 | $1,545 | $425 / $425 | $95 | book now |
06/21/2025 - 06/26/2025 | $1,545 | $425 / $425 | $95 | book now |
06/28/2025 - 07/03/2025 | $1,545 | $425 / $425 | $95 | book now |
07/05/2025 - 07/10/2025 | $1,545 | $425 / $425 | $95 | book now |
07/12/2025 - 07/17/2025 | $1,495 | $405 / $425 | $95 | book now |
07/19/2025 - 07/24/2025 | $1,495 | $405 / $425 | $95 | book now |
07/26/2025 - 07/31/2025 | $1,495 | $405 / $425 | $95 | book now |
08/02/2025 - 08/07/2025 | $1,495 | $405 / $425 | $95 | book now |
08/09/2025 - 08/14/2025 | $1,495 | $405 / $425 | $95 | book now |
08/16/2025 - 08/21/2025 | $1,495 | $405 / $425 | $95 | book now |
08/23/2025 - 08/28/2025 | $1,495 | $405 / $425 | $95 | book now |
08/30/2025 - 09/04/2025 | $1,495 | $405 / $425 | $95 | book now |
09/06/2025 - 09/11/2025 | $1,495 | $405 / $425 | $95 | book now |
09/13/2025 - 09/18/2025 | $1,495 | $405 / $425 | $95 | book now |
09/20/2025 - 09/25/2025 | $1,495 | $405 / $425 | $95 | book now |
09/27/2025 - 10/02/2025 | $1,495 | $405 / $425 | $95 | book now |
10/04/2025 - 10/09/2025 | $1,495 | $405 / $425 | $95 | book now |
10/11/2025 - 10/16/2025 | $1,295 | $305 / $425 | $95 | book now |
10/18/2025 - 10/23/2025 | $1,295 | $305 / $425 | $95 | book now |
10/25/2025 - 10/30/2025 | $1,295 | $305 / $425 | $95 | book now |
11/01/2025 - 11/06/2025 | $1,295 | $305 / $425 | $95 | book now |
11/15/2025 - 11/20/2025 | $1,295 | $305 / $425 | $95 | book now |
11/29/2025 - 12/04/2025 | $1,295 | $305 / $425 | $95 | book now |
12/13/2025 - 12/18/2025 | $1,295 | $305 / $425 | $95 | book now |
Note on pricing: