Reset filters Apply filters
Moscow - Ulan Ude
Online travel guide

Train 082 Schedule: Moscow - Ulan Ude

Station Arrival
(Moscow time)
Arrival
(Local time)
Stop Departure
(Moscow time)
Departure
(Local time)
KM
Moscow
Kazanskaya railway station
13:10 13:10 0
Moscow 13:10 13:10 0
Murom 1 17:42 2 17:44 287
Arzamas Gorod 19:47 5 19:52 410
Arzamas 2 19:47 5 19:52 410
Pilna 22:08 2 22:10 555
Kanash 23:45 10 23:55 665
Kazan Pass. 01:54 26 02:20 793
Vyatskie Polyany 04:38 1 04:39 947
Mozhga 06:00 1 06:01 1,037
Agryz 07:01 15 07:16 1,097
Sarapul 08:20 1 08:21 1,153
Yanaul 09:53 5 09:58 1,236
Chernushka 11:03 1 11:04 1,315
Krasnoufimsk 13:05 2 13:07 1,443
Druzhinino 15:37 23 16:00 1,583
Yekaterinburg Pass. 17:17 23 17:40 1,668
Tyumen 22:39 20 22:59 1,994
Ishim 02:36 12 02:48 2,283
Nazyvaevskaya  04:36 3 04:39 2,417
Omsk 06:29 20 06:49 2,566
Tatarskaya 08:53 2 08:55 2,735
Barabinsk 10:45 30 11:15 2,890
Chulymskaya 13:02 2 13:04 3,061
Novosibirsk  14:37 49 15:26 3,193
Novosibirsk-Glavnii 14:37 49 15:26 3,193
Yurga 17:40 2 17:42 3,349
Yurga 1 17:40 2 17:42 3,349
Taiga 18:40 3 18:43 3,422
Mariinsk 20:33 25 20:58 3,570
Bogotol 22:48 2 22:50 3,703
Achinsk 1 23:42 2 23:44 3,771
Krasnoyarsk 02:27 58 03:25 3,955
Krasnoyarsk Pass. 02:27 58 03:25 3,955
Uyar 05:26 2 05:28 4,086
Zaozernaya 05:59 2 06:01 4,121
Kansk-Yeniseisky 07:06 2 07:08 4,202
Ilanskaya 07:40 20 08:00 4,234
Reshoty 09:09 2 09:11 4,310
Taishet 10:13 3 10:16 4,373
Alzamay 11:28 2 11:30 4,444
Nizhneudinsk 12:59 12 13:11 4,537
Tulun 14:45 2 14:47 4,653
Kuytun 15:52 2 15:54 4,732
Zima 16:43 30 17:13 4,792
Zalari 18:04 2 18:06 4,847
Kutulik 18:34 2 18:36 4,878
Cheremkhovo 19:05 2 19:07 4,912
Usole-Sibirskoe 20:08 2 20:10 4,975
Angarsk 20:33 3 20:36 5,003
Irkutsk Sort 21:08 10 21:18 5,035
Irkutsk 21:32 40 22:12 5,043
Irkutsk Pass. 21:32 40 22:12 5,043
Slyudyanka 1 00:16 2 00:18 5,169
Baikalsk 01:03 2 01:05 5,210
Vydrino 01:34 2 01:36 5,241
Tankhoy 02:05 2 02:07 5,277
Mysovaya 02:57 2 02:59 5,335
Timlyuy 03:55 2 03:57 5,401
Selenga 04:13 2 04:15 5,419
Talovka 04:31 2 04:33 5,440
Tataurovo 04:51 2 04:53 5,461
Ulan-Ude 05:31 5,497
Ulan-ude Pass. 05:31 5,497